# Web Delivery Error Handling

Source: https://dev.arcxp.com/web-delivery/developer-docs/web-delivery-error-handling/

This page covers the TTL settings for each error code.

| Error Code                          | TotalTTLEngine cache/resizer(Image)/immutable |
| ----------------------------------- | --------------------------------------------- |
| 400 Bad Request                     | 2m/5m/5m                                      |
| 401 Unauthorized                    | 2m/5m/5m                                      |
| 402 Payment Required                | 2m/5m/5m                                      |
| 403 Forbidden                       | 2m/5m/5m                                      |
| 404 Not Found                       | 2m/2m/1year                                   |
| 405 Method Not Allowed              | Not cached                                    |
| 406 Not Acceptable                  | Not cached                                    |
| 407 Proxy Authentication Required   | Not cached                                    |
| 408 Request Timeout                 | Not cached                                    |
| 409 Conflict                        | Not cached                                    |
| 410 Gone                            | 2m/2m/1year                                   |
| 411 Length Required                 | Not cached                                    |
| 412 Precondition Failed             | Not cached                                    |
| 413 Payload Too Large               | Not cached                                    |
| 414 URI Too Long                    | Not cached                                    |
| 415 Unsupported Media Type          | Not cached                                    |
| 416 Range Not Satisfiable           | Not cached                                    |
| 417 Expectation Failed              | Not cached                                    |
| 418 I’m a teapot                    | Not cached                                    |
| 421 Misdirected Request             | Not cached                                    |
| 422 Unprocessable Entity (WebDAV)   | Not cached                                    |
| 423 Locked (WebDAV)                 | Not cached                                    |
| 424 Failed Dependency (WebDAV)      | Not cached                                    |
| 425 Too Early                       | Not cached                                    |
| 426 Upgrade Required                | Not cached                                    |
| 428 Precondition Required           | Not cached                                    |
| 429 Too Many Requests               | Not cached                                    |
| 431 Request Header Fields Too Large | Not cached                                    |
| 451 Unavailable For Legal Reasons   | Not cached                                    |
| 500 Internal Server Error           | 2m/5m/5m                                      |
| 501 Not Implemented                 | Not cached                                    |
| 502 Bad Gateway                     | 2m/5m/5m                                      |
| 503 Service Unavailable             | 2m/5m/5m                                      |
| 504 Gateway Timeout                 | 2m/5m/5m                                      |
| 505 HTTP Version Not Supported      | Not cached                                    |
| 506 Variant Also Negotiates         | Not cached                                    |
| 507 Insufficient Storage (WebDAV)   | Not cached                                    |
| 508 Loop Detected (WebDAV)          | Not cached                                    |
| 510 Not Extended                    | Not cached                                    |
| 511 Network Authentication Required | Not cached                                    |
